MRPRatios
All | Income Statement | Balance Sheet | Cash Flow | Retained Earnings | PPE Schedule | Intangible and Goodwill Schedule
Year | 2014 | 2015 | 2016 |
CashAndCashEqui | 0 | 0 | 0 |
ShortTermInvest | 0 | 0 | 0 |
Cash | 0 | 0 | 0 |
AccountReceivab | 0 | 0 | 0 |
Inventories | 0 | 0 | 0 |
DeferredIncomeT | 0 | 0 | 0 |
OtherCurrentAss | 0 | 0 | 0 |
TotalCurrentAss | 0 | 0 | 0 |
PPE | 0 | 0 | 0 |
AccumulatedDepr | 0 | 0 | 0 |
NetPPE | 0 | 0 | 0 |
EquityAndOtherI | 0 | 0 | 0 |
Goodwill | 0 | 0 | 0 |
IntangibleAsset | 0 | 0 | 0 |
OtherLTAssets | 0 | 0 | 0 |
TotalNonCurrent | 0 | 0 | 0 |
TotalAssets | 0 | 0 | 0 |
ShortTermDebt | 0 | 0 | 0 |
AccountsPayable | 0 | 0 | 0 |
TaxesPayable | 0 | 0 | 0 |
AccruedLiabilit | 0 | 0 | 0 |
DeferredRevenue | 0 | 0 | 0 |
OtherCurrentLia | 0 | 0 | 0 |
TotalCurrentLia | 0 | 0 | 0 |
Debt | 0 | 0 | 0 |
DeferredTaxesLi | 0 | 0 | 0 |
DeferredRevenue | 0 | 0 | 0 |
OtherLTLiabilit | 0 | 0 | 0 |
TotalNonCurrent | 0 | 0 | 0 |
TotalLiabilitie | 0 | 0 | 0 |
CommonStock | 0 | 0 | 0 |
AdditionalPaidI | 0 | 0 | 0 |
RetainedEarning | 0 | 0 | 0 |
AccumulatedOthe | 0 | 0 | 0 |
TotalStockholde | 0 | 0 | 0 |
TotalLiabilitie | 0 | 0 | 0 |
Ambev S.A. American Depositary Shares (Each representing 1) income statement is the only one that provides an overview of company sales and net income
The reasoning behind the adjustment, however, is that free cash flow is meant to measure money being spent right now, not transactions that happened in the past.
This makes Ambev S.A. American Depositary Shares (Each representing 1) FCF a useful instrument for identifying growing companies with high up-front costs, which may eat into earnings now but have the potential to pay off later.