Discounted Cash Flow (DCF) Analysis Unlevered

Live Ventures Inc (LIVE)
$20.04
-0.42 (-2.05%)
Operating Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 2.35 | 7.27 | 33.37 | 78.95 | 152.06 | 199.63 | 193.29 | 191.72 | 417.60 | 909.59 | 1,981.25 | 4,315.48 | 9,399.81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||||||
EBITDA | -2.47 | -4.07 | -1.75 | 0.87 | 23.12 | 9.55 | 12.15 | 26.28 | -65.40 | -142.45 | -310.28 | -675.83 | -1,472.08 |
EBITDA (%) | |||||||||||||
EBIT | -2.74 | -4.56 | -2.79 | -2.26 | 18.10 | 3.51 | 6.48 | 20.42 | -84.92 | -184.98 | -402.91 | -877.60 | -1,911.56 |
EBIT (%) | |||||||||||||
Depreciation | 0.26 | 0.49 | 1.05 | 3.13 | 5.03 | 6.05 | 5.67 | 5.86 | 19.52 | 42.53 | 92.63 | 201.77 | 439.48 |
Depreciation (%) |
Balance Sheet Data
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Total Cash | 0.76 | 8.11 | 2.73 | 0.77 | 3.97 | 1.99 | 2.68 | 8.98 | 85.03 | 185.22 | 403.44 | 878.75 | 1,914.06 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||||||
Account Receivables | 0.17 | 0.85 | 8.24 | 8.33 | 10.64 | 13.84 | 12.14 | 20.45 | 44.54 | 97.02 | 211.33 | 460.32 | 1,002.65 |
Account Receivables (%) | |||||||||||||
Inventories | - | 4.28 | 13.34 | 11.05 | 34.50 | 46.53 | 38.56 | 64.53 | 126.73 | 276.04 | 601.26 | 1,309.64 | 2,852.62 |
Inventories (%) | |||||||||||||
Accounts Payable | 0.52 | 2.28 | 5.54 | 5.40 | 8.22 | 15.53 | 14.73 | 9.12 | 53.61 | 116.78 | 254.36 | 554.03 | 1,206.77 |
Accounts Payable (%) | |||||||||||||
Capital Expenditure | -0.14 | -0.10 | -0.22 | -1.38 | -6.51 | -9.39 | -2.60 | 3.88 | -9.44 | -20.56 | -44.78 | -97.53 | -212.44 |
Capital Expenditure (%) |
Weighted Average Cost Of Capital
Share price | $ 20.04 |
---|---|
Beta | 1.276 |
Diluted Shares Outstanding | 3.36 |
Cost of Debt | |
Tax Rate | 31.74 |
After-tax Cost of Debt | 3.41% |
Risk-Free Rate | |
Market Risk Premium | |
Cost of Equity | 12.614 |
Total Debt | 88.12 |
Total Equity | 67.26 |
Total Capital | 155.38 |
Debt Weighting | 56.72 |
Equity Weighting | 43.28 |
Wacc |
Build Up Free Cash
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 2.35 | 7.27 | 33.37 | 78.95 | 152.06 | 199.63 | 193.29 | 191.72 | 417.60 | 909.59 | 1,981.25 | 4,315.48 | 9,399.81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBITDA | -2.47 | -4.07 | -1.75 | 0.87 | 23.12 | 9.55 | 12.15 | 26.28 | -65.40 | -142.45 | -310.28 | -675.83 | -1,472.08 |
EBIT | -2.74 | -4.56 | -2.79 | -2.26 | 18.10 | 3.51 | 6.48 | 20.42 | -84.92 | -184.98 | -402.91 | -877.60 | -1,911.56 |
Tax Rate | 0.05% | 0.00% | -2.30% | -226.50% | 38.57% | 42.66% | 28.83% | 31.74% | -10.87% | -10.87% | -10.87% | -10.87% | -10.87% |
EBIAT | -2.74 | -4.56 | -2.86 | -7.37 | 11.12 | 2.01 | 4.61 | 13.94 | -94.15 | -205.08 | -446.70 | -972.99 | -2,119.34 |
Depreciation | 0.26 | 0.49 | 1.05 | 3.13 | 5.03 | 6.05 | 5.67 | 5.86 | 19.52 | 42.53 | 92.63 | 201.77 | 439.48 |
Accounts Receivable | - | -0.68 | -7.39 | -0.09 | -2.30 | -3.20 | 1.70 | -8.31 | -24.09 | -52.48 | -114.31 | -248.99 | -542.33 |
Inventories | - | - | -9.06 | 2.28 | -23.45 | -12.03 | 7.97 | -25.97 | -62.21 | -149.31 | -325.22 | -708.38 | -1,542.97 |
Accounts Payable | - | 1.76 | 3.25 | -0.13 | 2.82 | 7.31 | -0.80 | -5.62 | 44.50 | 63.16 | 137.58 | 299.67 | 652.74 |
Capital Expenditure | -0.14 | -0.10 | -0.22 | -1.38 | -6.51 | -9.39 | -2.60 | 3.88 | -9.44 | -20.56 | -44.78 | -97.53 | -212.44 |
UFCF | -2.61 | -3.09 | -15.22 | -3.56 | -13.30 | -9.26 | 16.56 | -16.22 | -125.87 | -321.74 | -700.80 | -1,526.45 | -3,324.86 |
WACC | |||||||||||||
PV UFCF | -109.12 | -259.71 | -526.72 | -1,068.22 | -2,166.45 | ||||||||
SUM PV UFCF | -4,435.86 |
Terminal Value
Growth in perpetuity method: | |
---|---|
Long-term growth rate | |
WACC (%) | 7.40 |
Free cash flow (t + 1) | -3,457.86 |
Terminal Value | -101,701.71 |
Present Value of Terminal Value | -71,171.62 |
Intrinsic Value
Enterprise Value | -75,607.48 |
---|---|
Net Debt | 79.14 |
Equity Value | -75,686.62 |
Shares Outstanding | 3.36 |
Equity Value Per Share | -22,552.34 |