Free Cash Flow
FibroGen Inc (FGEN)
$ 18.57
-0.24 (-1.28%)
Free Cash Flow
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 102.17 | 137.60 | 180.83 | 179.58 | 125.67 | 212.96 | 256.58 | 176.32 | 200.01 | 226.88 | 257.36 | 291.93 | 331.16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||||||
Operating Cash Flow | 25.92 | 22.41 | -18.57 | 7.11 | -66.51 | -76.14 | -78.71 | 81.60 | -9.43 | -10.70 | -12.14 | -13.77 | -15.62 |
Operating Cash Flow (%) | |||||||||||||
Capital Expenditure | -6.81 | -8.12 | -1.98 | -1.25 | -8.50 | -8.02 | -5.76 | -3.99 | -7.35 | -8.34 | -9.46 | -10.73 | -12.17 |
Capital Expenditure (%) | |||||||||||||
Free Cash Flow | 19.11 | 14.30 | -20.55 | 5.86 | -75.01 | -84.16 | -84.47 | 77.61 | -16.78 | -19.04 | -21.59 | -24.50 | -27.79 |
FCF Unlevered from cash flow statement