Free Cash Flow
Geo Group Inc (GEO)
$ 5.67
-0.1 (-1.73%)
Free Cash Flow
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Actual | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected | 2025 Projected |
Revenue | 1,522.07 | 1,691.62 | 1,843.31 | 2,179.49 | 2,263.42 | 2,331.39 | 2,477.92 | 2,350.10 | 2,505.62 | 2,671.44 | 2,848.23 | 3,036.72 | 3,237.69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||||||
Operating Cash Flow | 192.19 | 202.54 | 142.16 | -28.03 | 381.04 | 274.48 | 338.14 | 441.73 | 288.39 | 307.47 | 327.82 | 349.51 | 372.64 |
Operating Cash Flow (%) | |||||||||||||
Capital Expenditure | -117.57 | -114.22 | -117.58 | -81.56 | -148.41 | -195.67 | -117.24 | -108.80 | -153.18 | -163.32 | -174.13 | -185.65 | -197.94 |
Capital Expenditure (%) | |||||||||||||
Free Cash Flow | 74.62 | 88.32 | 24.58 | -109.59 | 232.64 | 78.81 | 220.90 | 332.93 | 135.20 | 144.15 | 153.69 | 163.86 | 174.71 |
FCF Unlevered from cash flow statement