Free Cash Flow

Cassava Sciences Inc (SAVA)
$12.24
-0.73 (-5.63%)
Free Cash Flow
Year A/P | 2013 Actual | 2014 Projected | 2015 Projected | 2016 Projected | 2017 Projected | 2018 Projected | 2019 Projected | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected | 2024 Projected |
Revenue | 41.12 | - | - | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | ||||||||||||
Operating Cash Flow | -6.95 | - | - | - | - | - | - | - | - | - | - | - |
Operating Cash Flow (%) | ||||||||||||
Capital Expenditure | - | - | - | - | - | - | - | - | - | - | - | - |
Capital Expenditure (%) | ||||||||||||
Free Cash Flow | -6.95 | - | - | - | - | - | - | - | - | - | - | - |
FCF Unlevered from cash flow statement