Financial Statements

NVIDIA Corporation (NVDA)
Year | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|
Earnings Per Share Basic | -0.12 | 0.44 | 0.96 | 0.91 | 0.75 | 1.14 | 1.13 | 3.08 | 5.09 | 6.81 |
Net Profit Margin | -0.02 | 0.07 | 0.15 | 0.13 | 0.11 | 0.13 | 0.12 | 0.24 | 0.31 | 0.35 |
Earnings Per Share Diluted | -0.12 | 0.43 | 0.94 | 0.90 | 0.74 | 1.12 | 1.08 | 2.57 | 4.82 | 6.63 |
Revenue | 3,326.45 | 3,543.31 | 3,997.93 | 4,280.16 | 4,130.00 | 4,682.00 | 5,010.00 | 6,910.00 | 9,714.00 | 11,716.00 |
Weighted Average Shares Outstanding | 554.90 | 581.00 | 610.65 | 624.85 | 568.54 | 543.54 | 538.00 | 539.00 | 606.00 | 610.00 |
Gross Profit | 1,176.92 | 1,409.09 | 2,056.52 | 2,226.34 | 2,268.00 | 2,599.00 | 2,811.00 | 4,063.00 | 5,822.00 | 7,171.00 |
Weighted Average Shares Outstanding (Diluted) | 549.57 | 575.18 | 603.65 | 619.32 | 588.00 | 552.00 | 543.00 | 541.00 | 599.00 | 608.00 |
Sales, General and Administrative Expense | 367.02 | 361.51 | 405.61 | 430.82 | 436.00 | 480.00 | 602.00 | 663.00 | 815.00 | 991.00 |
Dividend per Share | - | - | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Income | -98.94 | 255.75 | 648.30 | 648.24 | 496.00 | 759.00 | 747.00 | 1,934.00 | 3,210.00 | 3,804.00 |
Gross Margin | 0.35 | 0.40 | 0.51 | 0.52 | 0.55 | 0.56 | 0.56 | 0.59 | 0.60 | 0.61 |
Earnings before Tax | -82.29 | 271.17 | 663.40 | 662.04 | 510.00 | 755.00 | 743.00 | 1,905.00 | 3,196.00 | 3,896.00 |
EBITDA Margin | 0.04 | 0.13 | 0.22 | 0.21 | 0.18 | 0.22 | 0.20 | 0.31 | 0.36 | 0.36 |
Net Income | -67.99 | 253.15 | 581.09 | 562.54 | 440.00 | 631.00 | 614.00 | 1,666.00 | 3,047.00 | 4,141.00 |
EBIT Margin | -0.02 | 0.08 | 0.17 | 0.16 | 0.13 | 0.17 | 0.16 | 0.28 | 0.34 | 0.34 |
Net Income - Discounted ops | - | - | - | - | - | - | - | - | - | - |
Profit Margin | -0.02 | 0.07 | 0.14 | 0.13 | 0.11 | 0.14 | 0.12 | 0.24 | 0.31 | 0.35 |
Preferred Dividends | - | - | - | - | - | - | - | - | - | - |
Free Cash Flow margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
R&D Expenses | 908.85 | 848.83 | 1,002.61 | 1,147.28 | 1,336.00 | 1,360.00 | 1,331.00 | 1,463.00 | 1,797.00 | 2,376.00 |
Interest Expense | 3.32 | 3.13 | 3.09 | 3.29 | 10.00 | 46.00 | 47.00 | 58.00 | 61.00 | 58.00 |
Earnings Before Tax Margin | -0.02 | 0.08 | 0.17 | 0.15 | 0.12 | 0.16 | 0.15 | 0.28 | 0.33 | 0.33 |
Consolidated Income | -67.99 | 253.15 | 581.09 | 562.54 | 440.00 | 631.00 | 614.00 | 1,666.00 | 3,047.00 | 4,141.00 |
EBIT | -78.97 | 274.30 | 666.49 | 665.33 | 520.00 | 801.00 | 790.00 | 1,963.00 | 3,257.00 | 3,954.00 |
EBITDA | 117.69 | 461.29 | 870.69 | 891.57 | 759.00 | 1,021.00 | 987.00 | 2,150.00 | 3,456.00 | 4,216.00 |
Income Tax Expense | -14.31 | 18.02 | 82.31 | 99.50 | 70.00 | 124.00 | 129.00 | 239.00 | 149.00 | -245.00 |
Operating Expenses | 1,275.87 | 1,153.34 | 1,408.22 | 1,578.10 | 1,772.00 | 1,840.00 | 2,064.00 | 2,129.00 | 2,612.00 | 3,367.00 |
Cost of Revenue | 2,149.52 | 2,134.22 | 1,941.41 | 2,053.82 | 1,862.00 | 2,083.00 | 2,199.00 | 2,847.00 | 3,892.00 | 4,545.00 |
Net Income Com | -67.99 | 253.15 | 581.09 | 562.54 | 440.00 | 631.00 | 614.00 | 1,666.00 | 3,047.00 | 4,141.00 |
Net Income - Non-Controlling int | - | - | - | - | - | - | - | - | - | - |
NVIDIA Corporation income statement is the only one that provides an overview of company sales and net income
The reasoning behind the adjustment, however, is that free cash flow is meant to measure money being spent right now, not transactions that happened in the past. This makes NVIDIA Corporation FCF a useful instrument for identifying growing companies with high up-front costs, which may eat into earnings now but have the potential to pay off later.