Operating Data

Apple Inc. (AAPL)
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected |
Revenue | 170,910.00 | 182,788.25 | 233,713.05 | 215,647.03 | 229,232.79 | 265,589.12 | 260,171.10 | 280,646.56 | 302,733.45 | 326,558.57 | 352,258.73 |
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue (%) | |||||||||||
EBITDA | 56,913.03 | 61,435.13 | 83,762.76 | 71,875.16 | 74,248.50 | 83,793.37 | 78,285.48 | 92,248.53 | 99,508.48 | 107,339.80 | 115,787.44 |
EBITDA (%) | |||||||||||
EBIT | 50,162.08 | 53,483.84 | 72,497.79 | 61,373.15 | 64,093.49 | 72,877.65 | 65,745.24 | 79,675.56 | 85,946.03 | 92,709.98 | 100,006.25 |
EBIT (%) | |||||||||||
Depreciation | 6,750.94 | 7,951.29 | 11,264.97 | 10,502.01 | 10,155.01 | 10,915.71 | 12,540.25 | 12,572.97 | 13,562.46 | 14,629.82 | 15,781.19 |
Depreciation (%) |
EBIT (Operating profit)(Operating income)(Operating earning) = GROSS MARGIN (REVENUE - COGS) - OPERATING EXPENSES (R&D, RENT)
EBIT = (1*) (2*) -> operating process (leverage -> interest -> EBT -> tax -> net Income)
EBITDA = GROSS MARGIN (REVENUE - COGS) - OPERATING EXPENSES (R&D, RENT) + Depreciation + amortization
EBITA = (1*) (2*) (3*) (4*) company's CURRENT operating profitability (i.e., how much profit it makes with its present assets and its operations on the products it produces and sells, as well as providing a proxy for cash flow) -> performance of a company
(1*) discounting the effects of interest payments from different forms of financing (by ignoring interest payments),
(2*) political jurisdictions (by ignoring tax), collections of assets (by ignoring depreciation of assets), and different takeover histories (by ignoring amortization often stemming from goodwill)
(3*) collections of assets (by ignoring depreciation of assets)
(4*) different takeover histories (by ignoring amortization often stemming from goodwill)